DUBLIN
Property details in source notice
Outcome source date Oct 13, 2026
Public records. Local perspective.
Research recorded sale deeds, reported auction results, cancellations, and withdrawals. A past auction date alone is not an outcome.
1,812 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Auction outcome / REO | Type / size | Source amount | Outcome date | Details |
|---|---|---|---|---|---|
| Tax auction lot withdrawn or cancelled Outcome source date Oct 13, 2026 REO status unknown | Not reported | Listed minimum bid$21,356 | Outcome source dateOct 13, 2026 | View record | |
| Tax auction lot withdrawn or cancelled Outcome source date Oct 13, 2026 REO status unknown | Not reported | Listed minimum bid$388,493 | Outcome source dateOct 13, 2026 | View record | |
| Tax auction lot withdrawn or cancelled Outcome source date Oct 13, 2026 REO status unknown | Parcel | Listed minimum bid$22,589 | Outcome source dateOct 13, 2026 | View record | |
| Tax auction lot withdrawn or cancelled Outcome source date Oct 13, 2026 REO status unknown | Not reported | Listed minimum bid$623,985 | Outcome source dateOct 13, 2026 | View record | |
| Tax auction lot withdrawn or cancelled Outcome source date Oct 13, 2026 REO status unknown | Not reported | Listed minimum bid$64,078 | Outcome source dateOct 13, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 20, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 20, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 17, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 17, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 20, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 20, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 11, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 11, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 20, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 20, 2026 | View record | |
| Trustee reports cancelled Outcome source date Oct 20, 2026 REO status unknown | Not reported | Recorded debt amountNot reported | Outcome source dateOct 20, 2026 | View record |
DUBLIN
Property details in source notice
Outcome source date Oct 13, 2026
DUBLIN
Property details in source notice
Outcome source date Oct 13, 2026
DUBLIN
Parcel
Outcome source date Oct 13, 2026
LIVERMORE
Property details in source notice
Outcome source date Oct 13, 2026
LIVERMORE
Property details in source notice
Outcome source date Oct 13, 2026
VALLEJO
Property details in source notice
Outcome source date Oct 11, 2026
BENICIA
Property details in source notice
Outcome source date Oct 11, 2026
BRENTWOOD
Property details in source notice
Outcome source date Oct 11, 2026
VACAVILLE
Property details in source notice
Outcome source date Oct 11, 2026
FAIRFIELD
Property details in source notice
Outcome source date Oct 11, 2026
RIO VISTA
Property details in source notice
Outcome source date Oct 11, 2026
OAKLEY
Property details in source notice
Outcome source date Oct 11, 2026
GREENBRAE
Property details in source notice
Outcome source date Oct 20, 2026
ANTIOCH
Property details in source notice
Outcome source date Oct 17, 2026
PITTSBURG
Property details in source notice
Outcome source date Oct 11, 2026
OAKLAND
Property details in source notice
Outcome source date Oct 20, 2026
REDWOOD CITY
Property details in source notice
Outcome source date Oct 11, 2026
REDWOOD CITY
Property details in source notice
Outcome source date Oct 11, 2026
CLOVERDALE
Property details in source notice | 1,554 sqft
Outcome source date Oct 20, 2026
CONCORD
Property details in source notice
Outcome source date Oct 20, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.