DALY CITY
Parcel
Outcome source date Aug 25, 2023
Public records. Local perspective.
Research recorded sale deeds, reported auction results, cancellations, and withdrawals. A past auction date alone is not an outcome.
1,810 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Auction outcome / REO | Type / size | Source amount | Outcome date | Details |
|---|---|---|---|---|---|
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$27,457 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$29,943 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$47,977 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$283,043 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$132,031 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$7,200 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$15,360 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$18,390 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$8,430 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$8,500 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$24,500 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$5,700 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$17,800 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$6,100 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$7,000 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$28,900 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$266,100 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$17,770 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$2,533,958 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$29,989 | Outcome source dateAug 25, 2023 | View record |
DALY CITY
Parcel
Outcome source date Aug 25, 2023
DALY CITY
Parcel
Outcome source date Aug 25, 2023
DALY CITY
Parcel
Outcome source date Aug 25, 2023
PACIFICA
Parcel
Outcome source date Aug 25, 2023
SOUTH SAN FRANCISCO
Parcel
Outcome source date Aug 25, 2023
SAN BRUNO
Parcel
Outcome source date Aug 25, 2023
BURLINGAME
Parcel
Outcome source date Aug 25, 2023
SAN MATEO
Parcel
Outcome source date Aug 25, 2023
MONTARA
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
MOSS BEACH
Parcel
Outcome source date Aug 25, 2023
SAN MATEO
Parcel
Outcome source date Aug 25, 2023
SAN MATEO
Parcel
Outcome source date Aug 25, 2023
PRINCETON
Parcel
Outcome source date Aug 25, 2023
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.