PRINCETON
Parcel
Outcome source date Aug 25, 2023
Public records. Local perspective.
Research recorded sale deeds, reported auction results, cancellations, and withdrawals. A past auction date alone is not an outcome.
1,810 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Auction outcome / REO | Type / size | Source amount | Outcome date | Details |
|---|---|---|---|---|---|
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$29,769 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$29,849 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$27,100 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$34,626 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$12,399 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$35,300 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$3,458 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$3,001 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$2,819 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$22,100 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$19,500 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$120,100 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$4,958 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid forfeited Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported forfeited bid$32,800 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$246,500 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction reports unsold Outcome source date Aug 25, 2023 REO status unknown | Parcel | Listed minimum bid$2,844 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid forfeited Outcome source date Aug 25, 2023 REO status unknown | Not reported | Reported forfeited bid$30,100 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$28,494 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid forfeited Outcome source date Aug 25, 2023 REO status unknown | Not reported | Reported forfeited bid$24,889 | Outcome source dateAug 25, 2023 | View record | |
| Tax auction bid awarded · deed unverified Outcome source date Aug 25, 2023 REO status unknown | Parcel | Reported winning bid$35,400 | Outcome source dateAug 25, 2023 | View record |
PRINCETON
Parcel
Outcome source date Aug 25, 2023
PRINCETON
Parcel
Outcome source date Aug 25, 2023
EL GRANADA
Parcel
Outcome source date Aug 25, 2023
HALF MOON BAY
Parcel
Outcome source date Aug 25, 2023
HALF MOON BAY
Parcel
Outcome source date Aug 25, 2023
HALF MOON BAY
Parcel
Outcome source date Aug 25, 2023
HALF MOON BAY
Parcel
Outcome source date Aug 25, 2023
REDWOOD CITY
Parcel
Outcome source date Aug 25, 2023
NORTH FAIR OAKS
Parcel
Outcome source date Aug 25, 2023
HALF MOON BAY
Parcel
Outcome source date Aug 25, 2023
MENLO PARK
Parcel
Outcome source date Aug 25, 2023
EAST PALO ALTO
Parcel
Outcome source date Aug 25, 2023
HALF MOON BAY
Parcel
Outcome source date Aug 25, 2023
WOODSIDE
Parcel
Outcome source date Aug 25, 2023
WOODSIDE
Parcel
Outcome source date Aug 25, 2023
MENLO PARK
Parcel
Outcome source date Aug 25, 2023
MENLO PARK
Property details in source notice
Outcome source date Aug 25, 2023
WOODSIDE
Parcel
Outcome source date Aug 25, 2023
LA HONDA
Property details in source notice
Outcome source date Aug 25, 2023
LA HONDA
Parcel
Outcome source date Aug 25, 2023
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.