San Francisco City & County
Condo · 2 bd · 1 ba · 1,422 sqft
Source Dated Sep 11, 2026Public records. Local perspective.
Explore default notices and linked resolutions. Resolved cases are clearly labeled when recorded documents establish the connection. A default notice does not confirm a sale.
807 active opportunities in this search. Auction results and historical views retain earlier records. A property can appear in more than one category.
| Property | Status | Type / Size | Bid / Debt Amount | Latest Activity | Details |
|---|---|---|---|---|---|
| Default Notice On FileSource Dated Sep 11, 2026 | Condo | Estimated debt$18,642 | Source ActivitySep 11, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 11, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 11, 2026 | Not Reported | Estimated debt$41,488 | Source ActivitySep 11, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 10, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 10, 2026 | Not Reported | Estimated debt$11,697 | Source ActivitySep 10, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 9, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 9, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 8, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 4, 2026 | Not Reported | Estimated debt$50,585 | Source ActivitySep 4, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 3, 2026 | Not Reported | Estimated debt$106,669 | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 3, 2026 | Not Reported | Estimated debt$11,894 | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 2, 2026 | Multi-Family | Estimated debt$1,233,327 | Source ActivitySep 2, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 2, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 2, 2026 | Condo | Estimated debt$13,361 | Source ActivitySep 2, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 2, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivitySep 2, 2026 | View Property |
San Francisco City & County
Condo · 2 bd · 1 ba · 1,422 sqft
Source Dated Sep 11, 2026San Francisco City & County
Property Record · 3 bd · 2 ba · 1,245 sqft
Source Dated Sep 11, 2026San Francisco City & County
Property Record · 0 bd · 1 ba · 1,900 sqft
Source Dated Sep 10, 2026SEBASTOPOL* · Sonoma County
Property Record · 3 bd · 1 ba · 1,188 sqft
Last Checked Oct 21, 2026SANTA ROSA · Sonoma County
Property Record · 2 bd · 1 ba · 822 sqft
Last Checked Oct 21, 2026SANTA ROSA · Sonoma County
Property Record · 3 bd · 2 ba · 1,162 sqft
Last Checked Oct 21, 2026San Francisco City & County
Property Record · 0 bd · 3 ba · 2,850 sqft
Source Dated Sep 3, 2026SANTA ROSA · Sonoma County
Property Record · 2 bd · 1 ba · 809 sqft
Last Checked Oct 21, 2026San Francisco City & County
Property Record · 3 bd · 1 ba · 1,295 sqft
Source Dated Sep 3, 2026San Francisco City & County
Multi-Family · 0 bd · 6 ba · 4,716 sqft · 6 units
Source Dated Sep 2, 2026San Francisco City & County
Condo · 1 bd · 0 ba · 264 sqft
Source Dated Sep 2, 2026UNINCORP COUNTY · Sonoma County
Property Record · 1 bd · 1 ba · 448 sqft
Last Checked Oct 21, 2026ROHNERT PARK · Sonoma County
Property Record · 3 bd · 2.5 ba · 2,353 sqft
Last Checked Oct 21, 2026We gather the documents, connect the history, and explain what needs a closer look.
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.