ANTIOCH
Property details in source notice
Latest activity Sep 11, 2026
Public records. Local perspective.
Browse sale notices and source schedules, including past dates and records without a current date.
1,810 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Record / notice | Type / size | Source amount | Latest activity | Details |
|---|---|---|---|---|---|
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 11, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt Fallon Street emergency exit, Alameda County Courthouse, 1225 Fallon St., Oakland, CA | Not reported | Notice debt amount$480,812 | Latest activitySep 11, 2026 | View record | |
| Sale notice 1 published notice Auction locationAT THE FOUNTAIN TO THE RIGHT OF THE NAPA COUNTY SUPERIOR COURTHOUSE, NAPA COUNTY CRIMINAL COURTHOUSE, 1111 THIRD STREET NAPA, CA 94559 | Not reported | Notice debt amount$262,721 | Latest activitySep 10, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$7,788,285 | Latest activitySep 10, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$445,889 | Latest activitySep 9, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 8, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Condominium | Recorded debt amount$83,982 | Latest activitySep 8, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 8, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 8, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$646,068 | Latest activitySep 8, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Marshall St. Entrance of the San Mateo County Courthouse, Southern Branch Hall of Justice & Records, 400 County Center, Redwood City, CA 94063 | Not reported | Notice debt amount$727,013 | Latest activitySep 4, 2026 | View record | |
| Sale notice 2 recorded filings Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 4, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$498,586 | Latest activitySep 4, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 3, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 2, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 2, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$2,129,339 | Latest activitySep 2, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$11,414,245 | Latest activitySep 2, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 1, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activitySep 1, 2026 | View record |
ANTIOCH
Property details in source notice
Latest activity Sep 11, 2026
Oakland
Property details in source notice
Latest activity Sep 11, 2026
Napa
Property details in source notice
Latest activity Sep 10, 2026
San Francisco · Union Square
Multi-family | 30,750 sqft | 92 units
Latest activity Sep 10, 2026
San Francisco · Excelsior
Unknown | 2,000 sqft
ANTIOCH
Property details in source notice
Latest activity Sep 8, 2026
San Francisco · Hayes Valley
Condominium | 836 sqft
Latest activity Sep 8, 2026
PITTSBURG
Property details in source notice
Latest activity Sep 8, 2026
CONCORD
Property details in source notice
Latest activity Sep 8, 2026
San Francisco · Sunnyside
Unknown | 1,221 sqft
Latest activity Sep 8, 2026
WOODSIDE
Property details in source notice
Latest activity Sep 4, 2026
SANTA ROSA
Property details in source notice | 1,344 sqft
Latest activity Sep 4, 2026
San Francisco · Silver Terrace
Unknown | 1,458 sqft
Latest activity Sep 4, 2026
SONOMA
Property details in source notice | 1,333 sqft
Latest activity Sep 3, 2026
SANTA ROSA
Property details in source notice | 1,400 sqft
Latest activity Sep 2, 2026
DANVILLE
Property details in source notice
Latest activity Sep 2, 2026
San Francisco · Sunnyside
Multi-family | 2,913 sqft | 2 units
Latest activity Sep 2, 2026
San Francisco · Yerba Buena
Multi-family | 3,291 sqft | 2 units
Latest activity Sep 2, 2026
MARTINEZ
Property details in source notice
Latest activity Sep 1, 2026
SAN RAMON
Property details in source notice
Latest activity Sep 1, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.