PITTSBURG
Property details in source notice
Latest activity Aug 14, 2026
Public records. Local perspective.
Browse public property histories in the Bay Area, including foreclosure notices, tax records, and archived filings. Coverage is partial; confirm current sale status with the responsible trustee or agency.
1,883 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Record / notice | Type / size | Source amount | Latest activity | Details |
|---|---|---|---|---|---|
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 14, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$468,351 | Latest activityAug 14, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 14, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$86,391 | Latest activityAug 14, 2026 | View record | |
| Default notice 1 recorded filing | Condominium | Recorded debt amount$23,028 | Latest activityAug 14, 2026 | View record | |
| Default notice 4 recorded filings | Condominium | Recorded debt amount$8,917 | Latest activityAug 14, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Fountain to the Right of the Napa County Superior Courthouse Napa County Criminal Courthouse, 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amount$148,434 | Latest activityAug 13, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Sale notice 2 published notices Auction locationAt the fountain to the right of the Napa County Superior Court, 1111 Third Street, Napa , CA 94559 | Not reported | Notice debt amount$30,923,882 | Latest activityAug 13, 2026 | View record | |
| Trustee-reported reported_sold 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Recorded rescission of notice of default 2 recorded filings | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Default notice 1 recorded filing | Condominium | Recorded debt amount$41,839 | Latest activityAug 13, 2026 | View record | |
| Resolution filing 2 recorded filings | Unknown | Recorded debt amount$15,898 | Latest activityAug 13, 2026 | View record | |
| Sale notice 1 recorded filing | Unknown | Recorded debt amount$895,259 | Latest activityAug 13, 2026 | View record |
PITTSBURG
Property details in source notice
Latest activity Aug 14, 2026
San Francisco
Unknown
Latest activity Aug 14, 2026
MARTINEZ
Property details in source notice
Latest activity Aug 14, 2026
San Francisco · Miraloma Park
Unknown | 1,612 sqft
Latest activity Aug 14, 2026
San Francisco · Yerba Buena
Condominium | 787 sqft
Latest activity Aug 14, 2026
San Francisco · South Beach
Condominium | 464 sqft
Latest activity Aug 14, 2026
Napa
Property details in source notice
Latest activity Aug 13, 2026
SANTA ROSA
Property details in source notice | 1,080 sqft
Latest activity Aug 13, 2026
Napa
Property details in source notice
Latest activity Aug 13, 2026
MILL VALLEY
Property details in source notice
Latest activity Aug 13, 2026
ANTIOCH
Property details in source notice
Latest activity Aug 13, 2026
PITTSBURG
Property details in source notice
Latest activity Aug 13, 2026
CONCORD
Property details in source notice
Latest activity Aug 13, 2026
CONCORD
Property details in source notice
Latest activity Aug 13, 2026
ROHNERT PARK
Property details in source notice | 2,593 sqft
Latest activity Aug 13, 2026
PETALUMA
Property details in source notice | 952 sqft
Latest activity Aug 13, 2026
SANTA ROSA
Property details in source notice | 3,082 sqft
Latest activity Aug 13, 2026
San Francisco · Forest Knolls
Condominium | 1,731 sqft
Latest activity Aug 13, 2026
San Francisco · Silver Terrace
Unknown | 1,150 sqft
Latest activity Aug 13, 2026
San Francisco · Portola
Unknown | 1,700 sqft
Latest activity Aug 13, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.