Public records. Local perspective.
Pre-Foreclosure in the Bay Area
Explore default notices and linked resolutions. Resolved cases are clearly labeled when recorded documents establish the connection. A default notice does not confirm a sale.
807 active opportunities in this search. Auction results and historical views retain earlier records. A property can appear in more than one category.
Pre-Foreclosure
| Property | Status | Type / Size | Bid / Debt Amount | Latest Activity | Details |
|---|---|---|---|---|---|
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 13, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 13, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 13, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 13, 2026 | Condo | Estimated debt$41,839 | Source ActivityAug 13, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 12, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 12, 2026 | Not Reported | Estimated debt$4,782,635 | Source ActivityAug 12, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 12, 2026 | Multi-Family | Estimated debt$21,756 | Source ActivityAug 12, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 10, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 10, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 10, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 7, 2026 | Condo | Estimated debt$19,983 | Source ActivityAug 7, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 7, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 7, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 6, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 5, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 5, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 5, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 5, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 5, 2026 | View Property | |
| Default Notice On FileLast Checked Oct 21, 2026 | Not Reported | Bid / debt amountNot supplied | Source ActivityAug 4, 2026 | View Property |
PETALUMA · Sonoma County
Property Record · 3 bd · 1.5 ba · 952 sqft
Last Checked Oct 21, 2026San Francisco City & County
Condo · 3 bd · 2 ba · 1,731 sqft
Source Dated Aug 13, 2026San Francisco City & County
Multi-Family · 0 bd · 4 ba · 3,657 sqft · 2 units
Source Dated Aug 12, 2026SANTA ROSA* · Sonoma County
Property Record · 4 bd · 2.5 ba · 2,330 sqft
Last Checked Oct 21, 2026ROHNERT PARK · Sonoma County
Property Record · 5 bd · 2 ba · 1,882 sqft
Last Checked Oct 21, 2026San Francisco City & County
Condo · 0 bd · 1 ba · 676 sqft
Source Dated Aug 7, 2026SANTA ROSA · Sonoma County
Property Record · 3 bd · 2 ba · 1,763 sqft
Last Checked Oct 21, 2026UNINCORP COUNTY · Sonoma County
Property Record · 2 bd · 1 ba · 1,056 sqft
Last Checked Oct 21, 2026SANTA ROSA · Sonoma County
Property Record · 3 bd · 2 ba · 1,676 sqft
Last Checked Oct 21, 2026SANTA ROSA · Sonoma County
Property Record · 4 bd · 2.5 ba · 2,043 sqft
Last Checked Oct 21, 2026Found a property worth a closer look?
We gather the documents, connect the history, and explain what needs a closer look.
Follow the record, not the label.
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Research the auction first.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.