PITTSBURG
Property details in source notice
Latest activity Aug 18, 2026
Public records. Local perspective.
Research archived and resolved property filings. These records do not establish a current opportunity.
1,810 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Record / notice | Type / size | Source amount | Latest activity | Details |
|---|---|---|---|---|---|
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 18, 2026 | View record | |
| Resolution filing 1 recorded filing | Unknown | Recorded debt amount$250,000 | Latest activityAug 18, 2026 | View record | |
| Other recorded filing 2 recorded filings | Multi-family | Recorded debt amount$950,296 | Latest activityAug 18, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 17, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 17, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 17, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 14, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Trustee-reported reported_sold 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Resolution filing 2 recorded filings | Unknown | Recorded debt amount$15,898 | Latest activityAug 13, 2026 | View record | |
| Resolution filing 3 recorded filings | Unknown | Recorded debt amount$205,813 | Latest activityAug 12, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 12, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 11, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 11, 2026 | View record | |
| Resolution filing 2 recorded filings | Unknown | Recorded debt amount$196,307 | Latest activityAug 11, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 10, 2026 | View record | |
| Recorded rescission of notice of default 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityAug 10, 2026 | View record |
PITTSBURG
Property details in source notice
Latest activity Aug 18, 2026
San Francisco · Midtown Terrace
Unknown | 1,213 sqft
Latest activity Aug 18, 2026
San Francisco · Mission Dolores
Multi-family | 5,375 sqft | 3 units
Latest activity Aug 18, 2026
SANTA ROSA
Property details in source notice | 1,518 sqft
Latest activity Aug 17, 2026
SANTA ROSA
Property details in source notice | 674 sqft
Latest activity Aug 17, 2026
WALNUT CREEK
Property details in source notice
Latest activity Aug 17, 2026
ANTIOCH
Property details in source notice
Latest activity Aug 14, 2026
SANTA ROSA
Property details in source notice | 1,080 sqft
Latest activity Aug 13, 2026
MILL VALLEY
Property details in source notice
Latest activity Aug 13, 2026
ANTIOCH
Property details in source notice
Latest activity Aug 13, 2026
CONCORD
Property details in source notice
Latest activity Aug 13, 2026
SANTA ROSA
Property details in source notice | 3,082 sqft
Latest activity Aug 13, 2026
San Francisco · Silver Terrace
Unknown | 1,150 sqft
Latest activity Aug 13, 2026
San Francisco · Outer Richmond
Unknown | 1,500 sqft
Latest activity Aug 12, 2026
SANTA ROSA
Property details in source notice | 1,287 sqft
Latest activity Aug 12, 2026
SANTA ROSA
Property details in source notice | 1,680 sqft
Latest activity Aug 11, 2026
ANTIOCH
Property details in source notice
Latest activity Aug 11, 2026
San Francisco · West Portal
Unknown | 3,198 sqft
Latest activity Aug 11, 2026
ANTIOCH
Property details in source notice
Latest activity Aug 10, 2026
SONOMA
Property details in source notice | 1,826 sqft
Latest activity Aug 10, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.