MARTINEZ
Property details in source notice
Latest activity Aug 19, 2026
Public records. Local perspective.
Browse sale notices and source schedules, including past dates and records without a current date.
1,810 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Record / notice | Type / size | Source amount | Latest activity | Details |
|---|---|---|---|---|---|
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 19, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 18, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 17, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$601,318 | Latest activityAug 17, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 14, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 14, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$468,351 | Latest activityAug 14, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$86,391 | Latest activityAug 14, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Fountain to the Right of the Napa County Superior Courthouse Napa County Criminal Courthouse, 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amount$148,434 | Latest activityAug 13, 2026 | View record | |
| Sale notice 2 published notices Auction locationAt the fountain to the right of the Napa County Superior Court, 1111 Third Street, Napa , CA 94559 | Not reported | Notice debt amount$30,923,882 | Latest activityAug 13, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 13, 2026 | View record | |
| Sale notice 1 recorded filing | Unknown | Recorded debt amount$895,259 | Latest activityAug 13, 2026 | View record | |
| Sale notice 1 recorded filing | Unknown | Recorded debt amount$764,402 | Latest activityAug 7, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 7, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 7, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 6, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$895,299 | Latest activityAug 5, 2026 | View record | |
| Sale notice 2 recorded filings Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 4, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 4, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityAug 4, 2026 | View record |
MARTINEZ
Property details in source notice
Latest activity Aug 19, 2026
PITTSBURG
Property details in source notice
Latest activity Aug 18, 2026
BAY POINT
Property details in source notice
Latest activity Aug 17, 2026
San Francisco · Silver Terrace
Multi-family | 1,922 sqft | 2 units
Latest activity Aug 17, 2026
BRENTWOOD
Property details in source notice
Latest activity Aug 14, 2026
OAKLEY
Property details in source notice
Latest activity Aug 14, 2026
San Francisco
Unknown
Latest activity Aug 14, 2026
San Francisco · Miraloma Park
Unknown | 1,612 sqft
Latest activity Aug 14, 2026
Napa
Property details in source notice
Latest activity Aug 13, 2026
Napa
Property details in source notice
Latest activity Aug 13, 2026
ROHNERT PARK
Property details in source notice | 2,593 sqft
Latest activity Aug 13, 2026
San Francisco · Portola
Unknown | 1,700 sqft
Latest activity Aug 13, 2026
EL SOBRANTE
Property details in source notice
Latest activity Aug 7, 2026
RICHMOND
Property details in source notice
Latest activity Aug 7, 2026
SAN RAMON
Property details in source notice
Latest activity Aug 6, 2026
San Francisco · Excelsior
Unknown | 1,018 sqft
Latest activity Aug 5, 2026
BRENTWOOD
Property details in source notice
Latest activity Aug 4, 2026
FORESTVILLE*
Property details in source notice | 1,460 sqft
Latest activity Aug 4, 2026
SANTA ROSA
Property details in source notice | 1,568 sqft
Latest activity Aug 4, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.