Public records. Local perspective.
Auction Results in the Bay Area
See winning bids, reported sales, recorded transfers and lender acquisitions. Cancelled and withdrawn auctions are hidden unless you choose to include them.
807 active opportunities in this search. Auction results and historical views retain earlier records. A property can appear in more than one category.
Auction Results
| Property | Auction Outcome | Type / Size | Result Amount | Result Date | Details |
|---|---|---|---|---|---|
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateNov 12, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$666,100 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$186,400 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$9,900 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$21,600 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$19,000 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Parcel | Reported winning bid$5,298 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Parcel | Reported winning bid$13,400 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Parcel | Reported winning bid$26,600 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$16,400 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$161,700 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$3,100 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Parcel | Reported winning bid$61,100 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Parcel | Reported winning bid$6,600 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$30,100 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$140,700 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$250,700 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Not Reported | Reported winning bid$560,200 | Outcome source dateNov 10, 2025 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 8, 2026 | Parcel | Reported winning bid$195,500 | Outcome source dateNov 10, 2025 | View Property | |
Sale deed recorded Recorded deedChecked Oct 22, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateNov 7, 2025 | View Property |
PETALUMA · Sonoma County
Property Record · 3 bd · 2.5 ba · 1,857 sqft
SANTA ROSA · Sonoma County
Property Record · 2 bd · 2 ba · 1,440 sqft
FORESTVILLE* · Sonoma County
Property Record · 2 bd · 2 ba · 1,536 sqft
FORESTVILLE* · Sonoma County
Property Record
UNINCORP COUNTY · Sonoma County
Property Record
PETALUMA · Sonoma County
Property Record · 3 bd · 2.5 ba · 1,333 sqft
PLEASANT HILL · Contra Costa County
Property Record
Found a property worth a closer look?
We gather the documents, connect the history, and explain what needs a closer look.
Follow the record, not the label.
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Research the auction first.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.