Public records. Local perspective.
Upcoming Foreclosure Auctions in the Bay Area
Browse future sale dates reported by recorders, trustees, and publishers. Confirm the current date and status with the trustee.
807 active opportunities in this search. Auction results and historical views retain earlier records. A property can appear in more than one category.
Upcoming Foreclosure Auctions
| Property | Status | Type / Size | Bid / Debt Amount | Auction Date | Details |
|---|---|---|---|---|---|
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$1,113,756 | Auction DateDec 16, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$1,520,415 | Auction DateDec 16, 2026 | View Property | |
| Foreclosure Auction NoticeLast Checked Nov 21, 2026 | Not Reported | Bid / debt amountNot supplied | Auction DateDec 16, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$918,079 | Auction DateDec 16, 2026 | View Property | |
| Foreclosure Auction NoticeLast Checked Nov 21, 2026 | Not Reported | Bid / debt amountNot supplied | Auction DateDec 17, 2026 | View Property | |
| Foreclosure Auction NoticeLast Checked Nov 21, 2026 | Not Reported | Estimated debt$301,010 | Auction DateDec 17, 2026 | View Property | |
| Foreclosure Auction NoticeLast Checked Nov 21, 2026 | Not Reported | Estimated debt$331,315 | Auction DateDec 17, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$485,289 | Auction DateDec 17, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$244,693 | Auction DateDec 17, 2026 | View Property | |
| Foreclosure Auction NoticeLast Checked Nov 21, 2026 | Not Reported | Bid / debt amountNot supplied | Auction DateDec 17, 2026 | View Property | |
| Trustee Reports PostponedLast Checked Nov 21, 2026 | Single Family | Estimated debt$908,109 | Auction DateDec 17, 2026 | View Property | |
| Foreclosure Auction NoticeLast Checked Nov 21, 2026 | Not Reported | Bid / debt amountNot supplied | Auction DateDec 17, 2026 | View Property | |
| Foreclosure Auction NoticeLast Checked Nov 20, 2026 | Not Reported | Bid / debt amountNot supplied | Auction DateDec 17, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$1,579,228 | Auction DateDec 17, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Auction starting bid$284,750 | Auction DateDec 17, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Bid / debt amountNot supplied | Auction DateDec 17, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$510,168 | Auction DateDec 18, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$513,377 | Auction DateDec 21, 2026 | View Property | |
| Trustee Sale Date ReportedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$2,063,182 | Auction DateDec 21, 2026 | View Property | |
| Trustee Reports PostponedLast Checked Nov 21, 2026 | Not Reported | Estimated debt$435,924 | Auction DateDec 21, 2026 | View Property |
SANTA ROSA · Sonoma County
Property Record · 2 bd · 2.5 ba · 1,156 sqft
Last Checked Nov 21, 2026VALLEJO · Solano County
Property Record · 3 bd · 2 ba · 1,608 sqft
Last Checked Nov 21, 2026Found a property worth a closer look?
We gather the documents, connect the history, and explain what needs a closer look.
Follow the record, not the label.
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Research the auction first.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.