SANTA ROSA*
Property details in source notice | 1,232 sqft
Public records. Local perspective.
Browse sale notices and source schedules, including past dates and records without a current date.
1,810 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Record / notice | Type / size | Source amount | Latest activity | Details |
|---|---|---|---|---|---|
| Sale notice 2 recorded filings Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityOct 16, 2026 | View record | |
| Sale notice 2 recorded filings Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityOct 15, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$51,702 | Latest activityOct 13, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$1,572,205 | Latest activityOct 13, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Provider foreclosure listing 1 source event | Single Family | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Provider foreclosure listing 1 source event | Single Family | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 2 recorded filings | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 2 source events | Single Family Home | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record | |
| Sale notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 11, 2026 | View record |
SANTA ROSA*
Property details in source notice | 1,232 sqft
PETALUMA
Property details in source notice | 1,492 sqft
Latest activity Oct 15, 2026
San Francisco · Outer Sunset
Multi-family | 3,500 sqft | 3 units
San Francisco · Central Waterfront/Dogpatch
Multi-family | 2,220 sqft | 2 units
SAN ANSELMO
Property details in source notice
VALLEJO
Property details in source notice
VALLEJO
Single Family | 1,015 sqft
Latest activity Oct 11, 2026
VACAVILLE
Single Family | 1,120 sqft
Latest activity Oct 11, 2026
BRENTWOOD
Property details in source notice
Latest activity Oct 11, 2026
BRENTWOOD
Property details in source notice
VACAVILLE
Property details in source notice
SANTA ROSA
Property details in source notice
BRENTWOOD
Property details in source notice
SANTA ROSA
Property details in source notice
ANTIOCH
Property details in source notice
GREENBRAE
Property details in source notice
Latest activity Oct 11, 2026
PITTSBURG
Property details in source notice
Latest activity Oct 11, 2026
PITTSBURG
Property details in source notice
PITTSBURG
Single Family Home
Latest activity Oct 11, 2026
PITTSBURG
Property details in source notice
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.