SEBASTOPOL
Property details in source notice | 1,030 sqft
Latest activity Oct 8, 2026
Public records. Local perspective.
Browse public property histories in the Bay Area, including foreclosure notices, tax records, and archived filings. Coverage is partial; confirm current sale status with the responsible trustee or agency.
1,977 unique public property records in this search. Includes historical records. A property can appear in more than one category.
| Property | Record / notice | Type / size | Source amount | Latest activity | Details |
|---|---|---|---|---|---|
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the fountain to the right of the Napa County Superior Court, located at 1111 Third Street, Napa, CA 94559 | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Sale notice 1 published notice Auction locationthe fountain to the right of the Napa County Superior Court, 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amount$68,281 | Latest activityOct 8, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$362,233 | Latest activityOct 8, 2026 | View record | |
| Sale notice 1 recorded filing Auction locationNot reported | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Sale notice 2 recorded filings Auction locationOutside the Memorial Court gates by Van Ness Avenue between 30th and 401 Van Ness Ave, San Francisco, CA 94102 | Multi-family | Recorded debt amount$81,935 | Latest activityOct 8, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$1,868 | Latest activityOct 8, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$1,076,615 | Latest activityOct 8, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Resolution filing 1 recorded filing | Unknown | Recorded debt amount$530,700 | Latest activityOct 8, 2026 | View record | |
| Trustee-reported reported_sold 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 8, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 7, 2026 | View record | |
| Sale notice 3 recorded filings Auction locationOutside the Memorial Court gates by Van Ness Avenue between 301 and 40 Van Ness Ave, San Francisco, CA 94102 | Condominium | Recorded debt amount$913,745 | Latest activityOct 7, 2026 | View record | |
| Sale deed recorded 2 recorded filings | Not reported | Recorded sale amountNot reported | Latest activityOct 7, 2026 | View record | |
| Default notice 1 recorded filing | Not reported | Recorded debt amountNot reported | Latest activityOct 7, 2026 | View record |
SEBASTOPOL
Property details in source notice | 1,030 sqft
Latest activity Oct 8, 2026
Calistoga
Property details in source notice
Latest activity Oct 8, 2026
Angwin
Property details in source notice | 4,014 sqft
PENNGROVE*
Property details in source notice | 1,787 sqft
Latest activity Oct 8, 2026
EL VERANO*
Property details in source notice | 1,872 sqft
Latest activity Oct 8, 2026
ANTIOCH
Property details in source notice
Latest activity Oct 8, 2026
CONCORD
Property details in source notice
Latest activity Oct 8, 2026
San Francisco · Inner Richmond
Unknown | 2,754 sqft
Latest activity Oct 8, 2026
PETALUMA
Property details in source notice | 1,527 sqft
Latest activity Oct 8, 2026
San Francisco · Outer Richmond
Multi-family | 2,447 sqft | 2 units
San Francisco · Parkside
Unknown | 800 sqft
San Francisco · Little Hollywood
Unknown | 1,402 sqft
RICHMOND
Property details in source notice
Latest activity Oct 8, 2026
RICHMOND
Property details in source notice | 5,760 sqft
Latest activity Oct 8, 2026
San Francisco · Outer Mission
Unknown | 975 sqft
Latest activity Oct 8, 2026
PLEASANTON
Property details in source notice
Latest activity Oct 8, 2026
BRENTWOOD
Property details in source notice
Latest activity Oct 7, 2026
San Francisco · Pacific Heights
Condominium | 1,215 sqft
ANTIOCH
Property details in source notice
Latest activity Oct 7, 2026
BAY POINT
Property details in source notice
Latest activity Oct 7, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.