Public records. Local perspective.
Auction Results in OAKLAND
See winning bids, reported sales, recorded transfers and lender acquisitions. Cancelled and withdrawn auctions are hidden unless you choose to include them.
59 active opportunities in this search. Auction results and historical views retain earlier records. A property can appear in more than one category.
Published auction notices and official tax-auction reported results; recorder access is pending. Published notices found September 9–October 5, 2026. Older requested issues were unavailable. Repeated publications are combined on one property page. A notice is not confirmation of a current auction.
Auction Results
| Property | Auction Outcome | Type / Size | Result Amount | Result Date | Details |
|---|---|---|---|---|---|
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 14, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 11, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 5, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 4, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 29, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 28, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 28, 2026 | View Property | |
Auction Closed · REO Owned Fannie Mae HomePath · Nov 21, 2026 Recorded deedChecked Oct 23, 2026 | Single Family | Recorded sale amountSale amount not reported | Outcome source dateApr 23, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 22, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 21, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 17, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 17, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 15, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 15, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 15, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 13, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 10, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 6, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 6, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateApr 6, 2026 | View Property |
OAKLAND · Alameda County
Single Family · 4 bd · 3 ba
Fannie Mae HomePath · Nov 21, 2026
Found a property worth a closer look?
We gather the documents, connect the history, and explain what needs a closer look.
Follow the record, not the label.
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Research the auction first.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.