San Francisco City & County
Multi-Family · 0 bd · 2 ba · 1,400 sqft · 2 units
Source Dated Sep 23, 2026Public records. Local perspective.
Explore default notices and linked resolutions. Resolved cases are clearly labeled when recorded documents establish the connection. A default notice does not confirm a sale.

177 active opportunities in this search. Auction results and historical views retain earlier records. A property can appear in more than one category.
| Property | Status | Type / Size | Bid / Debt Amount | Latest Activity | Details |
|---|---|---|---|---|---|
| Default Notice On FileSource Dated Sep 23, 2026 | Multi-Family | Estimated debt$31,023 | Source ActivitySep 23, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 22, 2026 | Condo | Estimated debt$17,447 | Source ActivitySep 22, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 22, 2026 | Not Reported | Estimated debt$26,873 | Source ActivitySep 22, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 18, 2026 | Multi-Family | Estimated debt$3,596,140 | Source ActivitySep 18, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 18, 2026 | Condo | Estimated debt$81,386 | Source ActivitySep 18, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 11, 2026 | Condo | Estimated debt$18,642 | Source ActivitySep 11, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 11, 2026 | Not Reported | Estimated debt$41,488 | Source ActivitySep 11, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 10, 2026 | Not Reported | Estimated debt$11,697 | Source ActivitySep 10, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 4, 2026 | Not Reported | Estimated debt$50,585 | Source ActivitySep 4, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 3, 2026 | Not Reported | Estimated debt$106,669 | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 3, 2026 | Not Reported | Estimated debt$11,894 | Source ActivitySep 3, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 2, 2026 | Multi-Family | Estimated debt$1,233,327 | Source ActivitySep 2, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 2, 2026 | Condo | Estimated debt$13,361 | Source ActivitySep 2, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 2, 2026 | Not Reported | Estimated debt$13,876 | Source ActivitySep 2, 2026 | View Property | |
| Default Notice On FileSource Dated Sep 1, 2026 | Condo | Estimated debt$16,329 | Source ActivitySep 1, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 28, 2026 | Condo | Estimated debt$35,313 | Source ActivityAug 28, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 27, 2026 | Not Reported | Estimated debt$12,032 | Source ActivityAug 27, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 21, 2026 | Condo | Estimated debt$29,922 | Source ActivityAug 21, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 21, 2026 | Condo | Estimated debt$413,360 | Source ActivityAug 21, 2026 | View Property | |
| Default Notice On FileSource Dated Aug 20, 2026 | Multi-Family | Estimated debt$5,349,501 | Source ActivityAug 20, 2026 | View Property |
San Francisco City & County
Multi-Family · 0 bd · 2 ba · 1,400 sqft · 2 units
Source Dated Sep 23, 2026San Francisco City & County
Condo · 1 bd · 1 ba · 723 sqft
Source Dated Sep 22, 2026San Francisco City & County
Property Record · 5 bd · 2 ba · 2,213 sqft
Source Dated Sep 22, 2026San Francisco City & County
Multi-Family · 0 bd · 6 ba · 43,366 sqft · 2 units
Source Dated Sep 18, 2026San Francisco City & County
Condo · 2 bd · 1 ba · 1,422 sqft
Source Dated Sep 11, 2026San Francisco City & County
Property Record · 3 bd · 2 ba · 1,245 sqft
Source Dated Sep 11, 2026San Francisco City & County
Property Record · 0 bd · 1 ba · 1,900 sqft
Source Dated Sep 10, 2026San Francisco City & County
Property Record · 0 bd · 3 ba · 2,850 sqft
Source Dated Sep 3, 2026San Francisco City & County
Property Record · 3 bd · 1 ba · 1,295 sqft
Source Dated Sep 3, 2026San Francisco City & County
Multi-Family · 0 bd · 6 ba · 4,716 sqft · 6 units
Source Dated Sep 2, 2026San Francisco City & County
Condo · 1 bd · 0 ba · 264 sqft
Source Dated Sep 2, 2026San Francisco City & County
Condo · 2 bd · 2 ba · 1,624 sqft
Source Dated Sep 1, 2026San Francisco City & County
Condo · 2 bd · 1 ba · 690 sqft
Source Dated Aug 28, 2026San Francisco City & County
Property Record · 5 bd · 3 ba · 2,342 sqft
Source Dated Aug 27, 2026San Francisco City & County
Condo · 2 bd · 2 ba · 1,188 sqft
Source Dated Aug 21, 2026San Francisco City & County
Condo · 1 bd · 1 ba · 680 sqft
Source Dated Aug 21, 2026San Francisco City & County
Multi-Family · 0 bd · 6 ba · 42,346 sqft · 2 units
Source Dated Aug 20, 2026We gather the documents, connect the history, and explain what needs a closer look.
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.