San Francisco · Lower Pacific Heights
Multi-family | 5,175 sqft | 4 units
Public records. Local perspective.
Browse foreclosure and auction notices for properties in the Bay Area. Free access to source notices and property timelines. Coverage is partial; confirm current sale status with the responsible trustee or agency.
| Property | Record / notice | Type / size | Notice / recorded amount | Latest activity | Details |
|---|---|---|---|---|---|
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$3,142,214 | Latest activitySep 29, 2026 | View record | |
| Bank acquisition recorded TRUIST BANK · Current listing unverified 2 recorded filings | Condominium | Recorded sale amount$306,783 | Latest activitySep 29, 2026 | View record | |
| Default notice 1 recorded filing | Condominium | Recorded debt amount$31,496 | Latest activitySep 29, 2026 | View record | |
| Sale notice 1 published notice Auction locationFallon Street emergency exit to the Alameda County Courthouse, 1225 Fallon St., Oakland, CA 94612 | Not reported | Notice debt amountNot reported | Latest activitySep 29, 2026 | View record | |
| Sale notice 1 published notice Auction locationSanta Clara County Superior Courthouse, 191 N. First Street, San Jose, CA 95113 At the Gated North Market Street Entrance | Not reported | Notice debt amount$395,725 | Latest activitySep 29, 2026 | View record | |
| Default notice 1 recorded filing | Condominium | Recorded debt amount$4,660 | Latest activitySep 29, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Fallon Street emergency exit to the Alameda County Courthouse, located at 1225 Fallon St., Oakland, CA 94612 | Not reported | Notice debt amount$906,441 | Latest activitySep 28, 2026 | View record | |
| Sale notice 1 published notice Auction locationAlameda County Courthouse, 1225 Fallon Street, Oakland, CA 94612 | Not reported | Notice debt amount$341,362 | Latest activitySep 28, 2026 | View record | |
| Bank acquisition recorded FEDERAL NATIONAL MORTGAGE ASSN · Current listing unverified 1 recorded filing | Unknown | Recorded debt amount$647,941 | Latest activitySep 25, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$25,320 | Latest activitySep 25, 2026 | View record | |
| Sale notice 1 published notice Auction locationFallon Street Emergency Exit of the Alameda County Courthouse located at 1225 Fallon Street, Oakland, CA 94612 | Not reported | Notice debt amount$28,656 | Latest activitySep 25, 2026 | View record | |
| Sale notice 1 published notice Auction locationAT THE FOUNTAIN TO THE RIGHT OF THE NAPA COUNTY SUPERIOR COURT, 1111 THIRD STREET, NAPA, CA 94559 | Not reported | Notice debt amount$472,693 | Latest activitySep 24, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the fountain to the right of the Napa County Superior Court, 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amount$108,690 | Latest activitySep 24, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Fountain to the Right of the Napa County Superior Courthouse Napa County Criminal Courthouse, 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amount$877,271 | Latest activitySep 24, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$37,083 | Latest activitySep 24, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Fallon Street emergency exit to the Alameda County Courthouse, located at 1225 Fallon St., Oakland, CA 94612 | Not reported | Notice debt amount$377,252 | Latest activitySep 24, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$4,983,847 | Latest activitySep 23, 2026 | View record | |
| Sale notice 1 published notice Auction locationAT THE FALLON STREET EMERGENCY EXIT OF THE ALAMEDA COUNTY COURTHOUSE, 1225 FALLON STREET, OAKLAND, CALIFORNIA 94612 | Not reported | Notice debt amount$465,775 | Latest activitySep 23, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amountNot reported | Latest activitySep 23, 2026 | View record | |
| Default notice 3 recorded filings | Multi-family | Recorded debt amount$31,023 | Latest activitySep 23, 2026 | View record |
San Francisco · Lower Pacific Heights
Multi-family | 5,175 sqft | 4 units
San Francisco · South of Market
Condominium | 423 sqft
Latest activity Sep 29, 2026
San Francisco · South of Market
Condominium | 834 sqft
Latest activity Sep 29, 2026
Oakland
Property details in source notice
San Jose
Property details in source notice
San Francisco · Sunnyside
Condominium | 1,103 sqft
Latest activity Sep 29, 2026
Oakland
Property details in source notice
Oakland
Property details in source notice
San Francisco
Unknown
Latest activity Sep 25, 2026
San Francisco · West Portal
Unknown | 1,226 sqft
Latest activity Sep 25, 2026
Emeryville
Property details in source notice
Latest activity Sep 25, 2026
Napa
Property details in source notice
Latest activity Sep 24, 2026
American Canyon
Property details in source notice
Latest activity Sep 24, 2026
American Canyon
Property details in source notice
Latest activity Sep 24, 2026
San Francisco · Inner Richmond
Unknown | 1,860 sqft
Latest activity Sep 24, 2026
Oakland
Property details in source notice
San Francisco · Marina
Multi-family | 4,300 sqft | 8 units
Oakland
Property details in source notice
Latest activity Sep 23, 2026
San Francisco · Glen Park
Multi-family | 1,400 sqft | 2 units
Latest activity Sep 23, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.