San Francisco · Van Ness/ Civic Center
Condominium | 723 sqft
Latest activity Sep 22, 2026
Public records. Local perspective.
Browse foreclosure and auction notices for properties in the Bay Area. Free access to source notices and property timelines. Coverage is partial; confirm current sale status with the responsible trustee or agency.
| Property | Record / notice | Type / size | Notice / recorded amount | Latest activity | Details |
|---|---|---|---|---|---|
| Default notice 1 recorded filing | Condominium | Recorded debt amount$17,447 | Latest activitySep 22, 2026 | View record | |
| Default notice 2 recorded filings | Unknown | Recorded debt amount$26,873 | Latest activitySep 22, 2026 | View record | |
| Bank acquisition recorded CITIMORTGAGE INC · Current listing unverified 1 recorded filing | Condominium | Recorded sale amount$2,169,569 | Latest activitySep 22, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$169,191 | Latest activitySep 22, 2026 | View record | |
| Sale deed recorded 2 recorded filings | Multi-family | Recorded sale amount$1,850,000 | Latest activitySep 21, 2026 | View record | |
| Default notice 1 recorded filing | Multi-family | Recorded debt amount$3,596,140 | Latest activitySep 18, 2026 | View record | |
| Default notice 1 recorded filing | Condominium | Recorded debt amount$81,386 | Latest activitySep 18, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the fountain to the right of the Napa County Superior Court, 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amount$579,430 | Latest activitySep 17, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the fountain to the right of the Napa County Superior Court located at 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amountNot reported | Latest activitySep 17, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Fountain to the Right of the Napa County Superior Courthouse, Napa County Criminal Courthouse, 1111 Third Street, Napa, CA 94559 | Not reported | Notice debt amount$405,824 | Latest activitySep 17, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$150,415 | Latest activitySep 17, 2026 | View record | |
| Sale notice 2 recorded filings | Multi-family | Recorded debt amount$4,722,010 | Latest activitySep 17, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Condominium | Recorded debt amount$8,150,564 | Latest activitySep 16, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Condominium | Recorded debt amount$564,242 | Latest activitySep 16, 2026 | View record | |
| Sale notice 1 published notice Auction locationFallon Street EmergencyExit of the Alameda County Courthouse located at 1225 Fallon Street, Oakland, CA 94612 | Not reported | Notice debt amountNot reported | Latest activitySep 16, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Condominium | Recorded debt amount$56,882 | Latest activitySep 16, 2026 | View record | |
| Sale deed recorded 1 recorded filing | Multi-family | Recorded sale amount$552,760 | Latest activitySep 16, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$9,327 | Latest activitySep 16, 2026 | View record | |
| Sale notice 1 published notice Auction locationFallon Street emergency exit to the Alameda County Courthouse, 1225 Fallon St., Oakland, CA 94612 | Not reported | Notice debt amountNot reported | Latest activitySep 15, 2026 | View record | |
| Sale notice 1 published notice Auction locationFallon Street emergency exit to the County Courthouse, 1225 Fallon Street, Oakland, CA 94612 | Not reported | Notice debt amountNot reported | Latest activitySep 15, 2026 | View record |
San Francisco · Van Ness/ Civic Center
Condominium | 723 sqft
Latest activity Sep 22, 2026
San Francisco · Central Sunset
Unknown | 2,213 sqft
Latest activity Sep 22, 2026
San Francisco · Financial District South
Condominium | 2,706 sqft
Latest activity Sep 22, 2026
San Francisco · Visitacion Valley
Unknown | 1,224 sqft
San Francisco · Telegraph Hill
Multi-family | 2,460 sqft | 2 units
Latest activity Sep 21, 2026
San Francisco · North Waterfront
Multi-family | 43,366 sqft | 2 units
Latest activity Sep 18, 2026
San Francisco · South of Market
Condominium | 938 sqft
Latest activity Sep 18, 2026
Angwin
Property details in source notice
Yountville
Property details in source notice
Latest activity Sep 17, 2026
Napa
Property details in source notice
Latest activity Sep 17, 2026
San Francisco · Outer Richmond
Multi-family | 3,381 sqft | 3 units
San Francisco · Duboce Triangle
Multi-family | 3,340 sqft | 3 units
Latest activity Sep 17, 2026
San Francisco · Russian Hill
Condominium | 1,072 sqft
San Francisco · Downtown
Condominium | 802 sqft
Oakland
Property details in source notice
Latest activity Sep 16, 2026
San Francisco · Twin Peaks
Condominium | 1,033 sqft
San Francisco · Inner Mission
Multi-family | 4,750 sqft | 5 units
Latest activity Sep 16, 2026
San Francisco · Ingleside
Unknown | 1,500 sqft
Latest activity Sep 16, 2026
Oakland
Property details in source notice
Latest activity Sep 15, 2026
Oakland
Property details in source notice
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.