Oakland
Property details in source notice
Latest activity Sep 14, 2026
Public records. Local perspective.
Browse foreclosure and auction notices for properties in the Bay Area. Free access to source notices and property timelines. Coverage is partial; confirm current sale status with the responsible trustee or agency.
| Property | Record / notice | Type / size | Notice / recorded amount | Latest activity | Details |
|---|---|---|---|---|---|
| Sale notice 1 published notice Auction locationOn the Fallon Street Steps of the Alameda County Courthouse located at 1225 Fallon Street, Oakland, CA 94612 | Not reported | Notice debt amount$136,113 | Latest activitySep 14, 2026 | View record | |
| Sale notice 1 published notice Auction locationFallon Street Steps Alameda County Courthouse, 1225 Fallon Street, Oakland, CA 94612 | Not reported | Notice debt amountNot reported | Latest activitySep 14, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt the Fallon Street emergency exit to the Alameda County Courthouse, located at 1225 Fallon St., Oakland, CA 94612 | Not reported | Notice debt amount$1,042,922 | Latest activitySep 14, 2026 | View record | |
| Bank acquisition recorded FREMONT BANK · Current listing unverified 3 recorded filings | Condominium | Recorded sale amount$713,625 | Latest activitySep 14, 2026 | View record | |
| Sale notice 1 published notice Auction locationOutside at the Southwest corner of San Rafael City Hall, 1400 Fifth Avenue, San Rafael, CA | Not reported | Notice debt amount$811,462 | Latest activitySep 12, 2026 | View record | |
| Sale notice 1 published notice Auction locationAt Fallon Street emergency exit, Alameda County Courthouse, 1225 Fallon St., Oakland, CA | Not reported | Notice debt amount$480,812 | Latest activitySep 11, 2026 | View record | |
| Default notice 1 recorded filing | Condominium | Recorded debt amount$18,642 | Latest activitySep 11, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$41,488 | Latest activitySep 11, 2026 | View record | |
| Sale notice 1 published notice Auction locationAT THE FOUNTAIN TO THE RIGHT OF THE NAPA COUNTY SUPERIOR COURTHOUSE, NAPA COUNTY CRIMINAL COURTHOUSE, 1111 THIRD STREET NAPA, CA 94559 | Not reported | Notice debt amount$262,721 | Latest activitySep 10, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$7,788,285 | Latest activitySep 10, 2026 | View record | |
| Default notice 2 recorded filings | Unknown | Recorded debt amount$11,697 | Latest activitySep 10, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$445,889 | Latest activitySep 9, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Condominium | Recorded debt amount$83,982 | Latest activitySep 8, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$646,068 | Latest activitySep 8, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$498,586 | Latest activitySep 4, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$50,585 | Latest activitySep 4, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$106,669 | Latest activitySep 3, 2026 | View record | |
| Sale deed recorded 2 recorded filings | Multi-family | Recorded sale amount$779,051 | Latest activitySep 3, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$11,894 | Latest activitySep 3, 2026 | View record | |
| Default notice 1 recorded filing | Multi-family | Recorded debt amount$1,233,327 | Latest activitySep 2, 2026 | View record |
Oakland
Property details in source notice
Latest activity Sep 14, 2026
Oakland
Property details in source notice
Latest activity Sep 14, 2026
Oakland
Property details in source notice
San Francisco · Portola
Condominium | 1,600 sqft
Latest activity Sep 14, 2026
Novato
Property details in source notice
Latest activity Sep 12, 2026
Oakland
Property details in source notice
Latest activity Sep 11, 2026
San Francisco · Duboce Triangle
Condominium | 1,422 sqft
Latest activity Sep 11, 2026
San Francisco · Ingleside
Unknown | 1,245 sqft
Latest activity Sep 11, 2026
Napa
Property details in source notice
Latest activity Sep 10, 2026
San Francisco · Union Square
Multi-family | 30,750 sqft | 92 units
Latest activity Sep 10, 2026
San Francisco · Balboa Terrace
Unknown | 1,900 sqft
Latest activity Sep 10, 2026
San Francisco · Excelsior
Unknown | 2,000 sqft
San Francisco · Hayes Valley
Condominium | 836 sqft
San Francisco · Sunnyside
Unknown | 1,221 sqft
San Francisco · Silver Terrace
Unknown | 1,458 sqft
San Francisco · Marina
Unknown | 2,850 sqft
Latest activity Sep 3, 2026
San Francisco · Bayview
Multi-family | 2,400 sqft | 3 units
Latest activity Sep 3, 2026
San Francisco · Bayview
Unknown | 1,295 sqft
Latest activity Sep 3, 2026
San Francisco · Russian Hill
Multi-family | 4,716 sqft | 6 units
Latest activity Sep 2, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.