Public records. Local perspective.
Auction Results in OAKLAND
See winning bids, reported sales, recorded transfers and lender acquisitions. Cancelled and withdrawn auctions are hidden unless you choose to include them.
59 active opportunities in this search. Auction results and historical views retain earlier records. A property can appear in more than one category.
Published auction notices and official tax-auction reported results; recorder access is pending. Published notices found September 9–October 5, 2026. Older requested issues were unavailable. Repeated publications are combined on one property page. A notice is not confirmation of a current auction.
Auction Results
| Property | Auction Outcome | Type / Size | Result Amount | Result Date | Details |
|---|---|---|---|---|---|
Tax auction reports unsold Tax auction sourceChecked Nov 21, 2026 | Parcel | Sale resultNo sale reported | Outcome source dateSep 23, 2026 | View Property | |
Tax auction reports unsold Tax auction sourceChecked Nov 21, 2026 | Parcel | Sale resultNo sale reported | Outcome source dateSep 23, 2026 | View Property | |
Tax auction reports sold · deed unverified Tax auction sourceChecked Nov 21, 2026 | Not Reported | Reported winning bid$136,100 | Outcome source dateSep 23, 2026 | View Property | |
Trustee reports sold · deed unverified MK Consultants public weekly trustee reportChecked Oct 23, 2026 | Not Reported | Reported sale amount$485,735 | Outcome source dateSep 22, 2026 | View Property | |
Trustee reports sold · deed unverified MK Consultants public weekly trustee reportChecked Oct 23, 2026 | Not Reported | Reported sale amount$643,423 | Outcome source dateJul 9, 2026 | View Property | |
Trustee reports sold · deed unverified MK Consultants public weekly trustee reportChecked Oct 23, 2026 | Not Reported | Reported sale amount$497,790 | Outcome source dateJul 9, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateJun 17, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateJun 16, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateJun 16, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateJun 15, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateJun 12, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 29, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 29, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 27, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 26, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 26, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 22, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 21, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 20, 2026 | View Property | |
Sale deed recorded Recorded deedChecked Oct 23, 2026 | Not Reported | Recorded sale amountSale amount not reported | Outcome source dateMay 19, 2026 | View Property |
OAKLAND · Alameda County
Property Record
OAKLAND · Alameda County
Property Record
OAKLAND · Alameda County
Property Record
Found a property worth a closer look?
We gather the documents, connect the history, and explain what needs a closer look.
Follow the record, not the label.
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Research the auction first.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.