San Francisco · Bernal Heights
Unknown | 1,000 sqft
Latest activity Jul 7, 2026
Public records. Local perspective.
Research pre-foreclosures, upcoming auction notices, recorded auction results, bank acquisitions, and tax-sale records. Free access to property filings and permit history.

| Property | Record / notice | Type / size | Notice / recorded amount | Latest activity | Details |
|---|---|---|---|---|---|
| Sale notice 2 recorded filings | Unknown | Recorded debt amount$738,248 | Latest activityJul 7, 2026 | View record | |
| Sale deed recorded 3 recorded filings | Multi-family | Recorded sale amount$1,330,100 | Latest activityJul 7, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$169,862 | Latest activityJul 6, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$4,844,313 | Latest activityJul 2, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$126,505,245 | Latest activityJul 2, 2026 | View record | |
| Sale notice 2 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$788,964 | Latest activityJul 2, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$554,254 | Latest activityJul 2, 2026 | View record | |
| Sale deed recorded 2 recorded filings | Unknown | Recorded sale amount$702,686 | Latest activityJul 2, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$15,467 | Latest activityJul 2, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$111,875 | Latest activityJul 1, 2026 | View record | |
| Sale notice 1 recorded filing Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Multi-family | Recorded debt amount$512,316 | Latest activityJul 1, 2026 | View record | |
| Sale deed recorded 1 recorded filing | Unknown | Recorded sale amount$942,579 | Latest activityJun 30, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$9,498 | Latest activityJun 30, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$80,413 | Latest activityJun 29, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$7,475 | Latest activityJun 26, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$14,769 | Latest activityJun 25, 2026 | View record | |
| Default notice 1 recorded filing | Unknown | Recorded debt amount$104,831 | Latest activityJun 24, 2026 | View record | |
| Sale deed recorded 2 recorded filings | Unknown | Recorded sale amount$727,500 | Latest activityJun 24, 2026 | View record | |
| Sale deed recorded 2 recorded filings | Unknown | Recorded sale amount$4,550,000 | Latest activityJun 18, 2026 | View record | |
| Sale notice 3 recorded filings Auction location301–401 Van Ness Avenue, San Francisco, CA 94102 | Unknown | Recorded debt amount$103,597,222 | Latest activityJun 17, 2026 | View record |
San Francisco · Bernal Heights
Unknown | 1,000 sqft
Latest activity Jul 7, 2026
San Francisco · Glen Park
Multi-family | 2,560 sqft | 3 units
Latest activity Jul 7, 2026
San Francisco · Russian Hill
Unknown | 2,658 sqft
Latest activity Jul 2, 2026
San Francisco · Financial District North
Unknown | 185,851 sqft
Latest activity Jul 2, 2026
San Francisco · Duboce Triangle
Unknown | 1,920 sqft
Latest activity Jul 2, 2026
San Francisco · Little Hollywood
Unknown | 2,294 sqft
Latest activity Jul 2, 2026
San Francisco · Excelsior
Unknown | 1,125 sqft
Latest activity Jul 2, 2026
San Francisco · Croker Amazon
Unknown | 1,303 sqft
Latest activity Jul 2, 2026
San Francisco · St. Francis Wood
Unknown | 4,210 sqft
Latest activity Jul 1, 2026
San Francisco · Mission Terrace
Multi-family | 5,738 sqft | 4 units
Latest activity Jul 1, 2026
San Francisco · Sunnyside
Unknown | 1,135 sqft
Latest activity Jun 30, 2026
San Francisco · Oceanview
Unknown | 537 sqft
Latest activity Jun 30, 2026
San Francisco · Parkside
Unknown | 800 sqft
Latest activity Jun 29, 2026
San Francisco · Bayview Heights
Unknown | 1,300 sqft
Latest activity Jun 26, 2026
San Francisco · Bayview
Unknown | 1,480 sqft
Latest activity Jun 25, 2026
San Francisco · Croker Amazon
Unknown | 1,942 sqft
Latest activity Jun 24, 2026
San Francisco · Ingleside Heights
Unknown | 1,050 sqft
Latest activity Jun 24, 2026
San Francisco · South of Market
Unknown | 27,729 sqft
Latest activity Jun 18, 2026
San Francisco · Financial District North
Unknown | 262,161 sqft
Latest activity Jun 17, 2026
A recorded default or sale notice is one event in a property’s history. Open a record to see document dates, trustee references, and the available building permits. Verify the current status before pursuing a property.
Trustee foreclosure sales and tax sales follow different processes. Use the original notice and the responsible trustee or Tax Collector to confirm the sale date, terms, and property being offered.